Description
Exalto EX2140.800.B-X Pantograph Arm
Exalto catalog reference: EX2140.800.B-X
Pantograph arm reference for the listed Exalto wiper arrangement. The parallel-arm linkage controls the blade position during its sweep.
Specifications
| Page reference | EX2140.800.B-X |
|---|---|
| Arm type | Pantograph |
| Blade range | 850–1000 mm |
| Finish | Black or polished, according to the selected part number |
Part-number options
| Part number | Version |
|---|---|
| EX2140.800.B | Length: 800mm (31.5"); Finish: Black |
| EX2140.850.B | Length: 850mm (33.5"); Finish: Black |
| EX2140.900.B | Length: 900mm (35.5"); Finish: Black |
| EX2140.800.BP | Length: 800mm (31.5"); Finish: Polished |
| EX2140.850.BP | Length: 850mm (33.5"); Finish: Polished |
| EX2140.900.BP | Length: 900mm (35.5"); Finish: Polished |
Manufacturer manuals and downloads
- Exalto Marine Wiper Systems Brochure (PDF, 3.9 MB)
Family reference. English wiper/washer systems brochure. Family context; match the supplier EX code and selected voltage/size to the original manufacturer article. PDF page 6.