Description
Exalto EX2140.800.S-X Pantograph Arm
Exalto catalog reference: EX2140.800.S-X
Pantograph arm reference for the listed Exalto wiper arrangement. The parallel-arm linkage controls the blade position during its sweep.
Specifications
| Page reference | EX2140.800.S-X |
|---|---|
| Arm type | Pantograph |
| Blade range | Up to 900 mm |
| Finish | Black or polished, according to the selected part number |
Part-number options
| Part number | Version |
|---|---|
| EX2140.800.S | Length: 800mm (31.5"); Finish: Black |
| EX2140.850.S | Length: 850mm (33.5"); Finish: Black |
| EX2140.900.S | Length: 900mm (35.5"); Finish: Black |
| EX2140.800.SP | Length: 800mm (31.5"); Finish: Polished |
| EX2140.850.SP | Length: 850mm (33.5"); Finish: Polished |
| EX2140.900.SP | Length: 900mm (35.5"); Finish: Polished |
Manufacturer manuals and downloads
- Exalto Marine Wiper Systems Brochure (PDF, 3.9 MB)
Family reference. English wiper/washer systems brochure. Family context; match the supplier EX code and selected voltage/size to the original manufacturer article. PDF page 6.